*LevelName	*Act	LevelID	WayptID	Page	Tab	Row	Header	Normal	Nightmare	Hell	Hidden	ReqDisable	OneWay	OnlyFrom1	OnlyFrom2	OnlyFrom3	OnlyFrom4	OnlyFrom5	OnlyTo1	OnlyTo2	OnlyTo3	OnlyTo4	OnlyTo5	KeyItem	KeyItemEquipped	KeyItemCarried	AlwaysNeedKeyItem	DestroyKeyItem	KeyItem(N)	KeyItemEquipped(N)	KeyItemCarried(N)	AlwaysNeedKeyItem(N)	DestroyKeyItem(N)	KeyItem(H)	KeyItemEquipped(H)	KeyItemCarried(H)	AlwaysNeedKeyItem(H)	DestroyKeyItem(H)	EntranceFee	EntranceFee(N)	EntranceFee(H)	ExitFee	ExitFee(N)	ExitFee(H)	PenaltyStat	PenaltyVal	PenaltyStat(N)	PenaltyVal(N)	PenaltyStat(H)	PenaltyVal(H)	LevelReq	LevelReq(N)	LevelReq(H)	Stat1	Val1	Stat2	Val2	Stat3	Val3	Stat1(N)	Val1(N)	Stat2(N)	Val2(N)	Stat3(N)	Val3(N)	Stat1(H)	Val1(H)	Stat2(H)	Val2(H)	Stat3(H)	Val3(H)	ItemReq	ItemReqEquipped	ItemReqCarried	DestroyReqItem	ItemReq(N)	ItemReqEquipped(N)	ItemReqCarried(N)	DestroyReqItem(N)	ItemReq(H)	ItemReqEquipped(H)	ItemReqCarried(H)	DestroyReqItem(H)	*eol
Act 1 - Town	0	1	0	1	1	1	act1	1	1	1				255					255																																																																	0
Act 1 - Wilderness 2	0	3	1	1	1	2	act1	1	1	1				255					255																																																																	0
Act 1 - Wilderness 3	0	4	2	1	1	3	act1	1	1	1				255					255																																																																	0
Act 1 - Wilderness 4	0	5	3	1	1	4	act1	1	1	1				255					255																																																																	0
Act 1 - Wilderness 5	0	6	4	1	1	5	act1	1	1	1				255					255																																																																	0
Act 1 - Courtyard 1	0	27	5	1	1	6	act1	1	1	1				255					255																																																																	0
Act 1 - Jail 1	0	29	6	1	1	7	act1	1	1	1				255					255																																																																	0
Act 1 - Courtyard 2	0	32	7	1	1	8	act1	1	1	1				255					255																																																																	0
Act 1 - Catacombs 2	0	35	8	1	1	9	act1	1	1	1				255					255																																																																	0
Act 2 - Town	1	40	9	1	2	1	act2	1	1	1				255					255																																																																	0
Act 2 - Desert 2	1	42	11	1	2	2	act2	1	1	1				255					255																																																																	0
Act 2 - Desert 3	1	43	13	1	2	3	act2	1	1	1				255					255																																																																	0
Act 2 - Desert 4	1	44	14	1	2	4	act2	1	1	1				255					255																																																																	0
Act 2 - Valley of the Kings	1	46	17	1	2	5	act2	1	1	1				255					255																																																																	0
Act 2 - Sewer 1 B	1	48	10	1	2	6	act2	1	1	1				255					255																																																																	0
Act 2 - Basement 1	1	52	15	1	2	7	act2	1	1	1				255					255																																																																	0
Act 2 - Tomb 2 B	1	57	12	1	2	8	act2	1	1	1				255					255																																																																	0
Act 2 - Arcane	1	74	16	1	2	9	act2	1	1	1				255					255																																																																	0
Act 3 - Town	2	75	18	1	3	1	act3	1	1	1				255					255																																																																	0
Act 3 - Jungle 1	2	76	19	1	3	2	act3	1	1	1				255					255																																																																	0
Act 3 - Jungle 2	2	77	20	1	3	3	act3	1	1	1				255					255																																																																	0
Act 3 - Jungle 3	2	78	21	1	3	4	act3	1	1	1				255					255																																																																	0
Act 3 - Kurast 1	2	79	22	1	3	5	act3	1	1	1				255					255																																																																	0
Act 3 - Kurast 2	2	80	23	1	3	6	act3	1	1	1				255					255																																																																	0
Act 3 - Kurast 3	2	81	24	1	3	7	act3	1	1	1				255					255																																																																	0
Act 3 - Travincal	2	83	25	1	3	8	act3	1	1	1				255					255																																																																	0
Act 3 - Mephisto 2	2	101	26	1	3	9	act3	1	1	1				255					255																																																																	0
Act 4 - Town	3	103	27	1	4	1	act4	1	1	1				255					255																																																																	0
Act 4 - Mesa 3	3	106	28	1	4	2	act4	1	1	1				255					255																																																																	0
Act 4 - Lava 1	3	107	29	1	4	3	act4	1	1	1				255					255																																																																	0
Act 5 - Town	4	109	30	1	5	1	act5	1	1	1				255					255																																																																	0
Act 5 - Barricade 1	4	111	31	1	5	2	act5	1	1	1				255					255																																																																	0
Act 5 - Barricade 2	4	112	32	1	5	3	act5	1	1	1				255					255																																																																	0
Act 5 - Ice Cave 1	4	113	33	1	5	4	act5	1	1	1				255					255																																																																	0
Act 5 - Ice Cave 2	4	115	34	1	5	5	act5	1	1	1				255					255																																																																	0
Act 5 - Barricade Snow	4	117	36	1	5	6	act5	1	1	1				255					255																																																																	0
Act 5 - Ice Cave 3	4	118	37	1	5	7	act5	1	1	1				255					255																																																																	0
Act 5 - Temple 2	4	123	35	1	5	8	act5	1	1	1				255					255																																																																	0
Act 5 - Baal Temple 2	4	129	38	1	5	9	act5	1	1	1				255					255																																																																	0
Act 5 - Elemental Sanctuary	4	138	39	2	5	1	act5	1	1	1	1			255					255																																																																	0
